DAI-EL
Bisphenol Curable Copolymers
Daikin bisphenol curable copolymers are 66% fluorine content copolymers of hexafluoropropylene and vinylidene fluoride. These products exhibit the best heat resistance and lowest compression set among the DAI-EL family. They are particularly suited for O-ring and oil seal applications in high-heat environments. Daikin offers injection and compression molding grades, extrusion grades, metal adhesion grades, and compression set resistant grades. Most DAI-EL copolymers are supplied as cure incorporated precompound but specifically labeled base polymers (BP) are available. These require the addition of a bisphenol curing agent and an accelerator.
For product information including descriptions and tech data sheets, please expand any of the tables below.
G-EXP Series
G-EXP Series | Mooney Viscosity | Molding Method | Defining Characteristics |
---|---|---|---|
G-EXP-005 | 30 | Injection | Very fast cure |
G-EXP-006 | 26 | Injection | Extended cure time |
G-EXP-008 | 20 | Injection | Very high ultimate elongation |
G-EXP-009 | 23 | Injection | Lowest compression set |
G-EXP-010* | 20 | Injection | Extended cure time |
G-EXP-016* | 24 | Injection | Extended cure time |
G-EXP-018 | 50 | Calendering & Compression | Demold seals and complex shapes without tearing and better dynamic flex life |
G-EXP-019* | 41 | Transfer & Compression | General purpose grade with a moderate cure |
G-EXP-021* | 22 | Injection & Transfer | Excellent mold flow |
G-EXP-033 | 33 | Transfer & Compression | Low compression set |
G-EXP-040 | 48 | Transfer & Compression | General purpose grade with a fast cure |
G-EXP-042 | 60 | Transfer & Compression | Very high crosslink density |
G-EXP-043* | 36 | Transfer & Compression | High tensile strength |
G-EXP-044* | 46 | Transfer & Compression | Very fast cure |
G-EXP-048 | 42 | Transfer & Compression | Demold seals and complex shapes without tearing and better dynamic flex life |
G-EXP-053* | 27 | Injection | Very fast cure |
This chart compares the G-EXP family of DAI-EL precompounds in terms of their Mooney viscosity, cure time and crosslink density. If you do not see a suitable precompound on this chart, please contact us and we will develop one to meet your requirements.
G-300 Series
G-700 Series
G-700 Series | Mooney Viscosity | Molding Method | Defining Characteristics |
---|---|---|---|
G-701HBP | 100 | Compression | Base polymer |
G-701BP | 41 | Compression | Base polymer |
G-701 | 41 | Compression | General purpose grade |
G-702 | 41 | Compression | Lower crosslink density for complex shapes |
G-704BP | 30 | Transfer & Injection | Base polymer |
G-704 | 30 | Transfer & Injection | Metal adhesion |
G-741A | 40 | Compression | Very high tensile strength |
G-755CBP | 25 | Extrusion & Calendering | Base polymer |
G-755BP | 29 | Extrusion & Calendering | Base polymer |
G-755 | 25 | Extrusion & Calendering | Smooth, uniform extrusions |
G-7000 Series
G-7000 Series | Mooney Viscosity | Molding Method | Defining Characteristics |
---|---|---|---|
G-7200BP | 24 | Injection | Base polymer |
G-7200EBP | 21 | Injection | Base polymer |
G-7210BP | 28 | Injection | Base polymer |
G-7251 | 20 | Injection | Best mold flow |
G-7261 | 22 | Injection | Extended cure time |
G-7262 | 23 | Injection | Easier demolding of complex shapes |
G-7320BP | 38 | Injection & Compression | Base polymer |
G-7329 | 34 | Injection | Suitable for complex parts with good metal adhesion |
G-7371 | 34 | Extrusion & Calendering | Low compression set |
G-7400BP | 46 | Injection & Compression | Base polymer |
G-7451 | 40 | Injection & Compression | Low compression set |
G-7452 | 42 | Injection & Compression | Lower crosslink density for complex shapes |
G-7800BP | 86 | Compression | Base polymer |
G-7801 | 66 | Compression | Very fast cure |